CIIX (formerly known as LAAP) Participants
| Particpant | ASN |
LA Local Location |
IPv4 Address
|
IPv6 Address
|
Status |
|---|---|---|---|---|---|
| AARNet | AS7575 | LAIIX | 198.32.146.43 | 2001:504:a::a500:7575:1 | |
| Abovenet | AS6461 | LAIIX | 198.32.146.44 | ||
| Akamai | AS12222 | CIIX | 198.32.146.30 | ||
| American Internet Service | AS6130 | CIIX | 198.32.146.58 | ||
| Cable & Wireless PLC | AS1273 | LAIIX | 198.32.146.45 | 2001:504:a::a500:1273:1 | |
| CENIC/CalREN | AS2152 | CIIX | 198.32.146.32 | ||
| China Netcom (Group) | AS4837 | LAIIX | 198.32.146.40 | ||
| China Telecom (USA) | AS4134 | LAIIX | 198.32.146.42 | ||
| DALnet | AS31800 | LAIIX | 198.32.146.51 | ||
| Digital Telecommunications Philippines, Inc. (DIGITEL) |
ASN 9497 | LAIIX | |||
| Ep.net | AS4554 | LAIIX | 198.32.146.111 | ||
| F.Root Mirror | AS27318 | LAIIX | 198.32.146.39 | 2001:504:a::a502:7318:1 | |
| FLAG | AS15412 | LAIIX | 198.32.146.52 | ||
| AS15169 | LAIIX | 198.32.146.46 | |||
| Hanaro | AS9318 | LAIIX | 198.32.146.55 | ||
| Hurricane Electric (USA) | AS6939 | LAIIX | 198.32.146.50 | ||
| IIJ | AS2497 | LAIIX | 198.32.146.38 | ||
| KDDI | AS2516 | LAIIX | 198.32.146.36 | 2001:504:a::a500:2516:1 | |
| Layer42 | AS8121 | CIIX | 198.32.146.22 | ||
| Los Nettos | AS226 | CIIX | 198.32.146.10 | 2001:504:a::a500:0226:1 | |
| L-ROOT SERVER (ICANN) | AS20144 | CIIX | 198.32.146.33 | 2001:504:a::a502:0144:1 | |
| Oversee.net | AS33626 | CIIX | 198.32.146.57 | ||
| OC3 Networks | AS29761 | LAIIX | 198.32.146.67 | ||
| Packet Clearing House (PCH) | AS3856 | LAIIX | 198.32.146.20 | ||
| Phyber Communications | AS7012 | LAIIX | 198.32.146.24 | 2001:504:a::a500:7012:1 | |
| Samsung | AS6619 | LAIIX | 198.32.146.54 | ||
| Secured Private Network | AS22298 | LAIIX | 198.32.146.63 | ||
| Slide | AS13949 | CIIX | 198.32.146.16 | 2001:504:A::A501:3949:1 | |
| Speakeasy | AS23504 | LAIIX | 198.32.146.47 | ||
| POWEREDCOM (TTNet) | AS4716 | LAIIX | 198.32.146.19 | 2001:504:a::a500:4716:1 | |
| Teleglobe | AS6453 | LAIIX | 198.32.146.60 | ||
| Tellurian | AS10848 | LAIIX | 198.32.146.61 | ||
| UltraDNS | AS12008 | CIIX | 198.32.146.37 | ||
| Virgin Radio Limited | AS34763 | CIIX | 198.32.146.18 | 2001:504:a::a503:4763:1 | |
| WIDE | AS2500 | LAIIX | 198.32.146.27 | 2001:504:a::a500:2500:1 | |
| Woodynet | AS42 | LAIIX | 198.32.146.31 | ||
| WVFiber | AS19151 | CIIX | 198.32.146.59 | ||
| Yahoo | AS10310 | LAIIX | 198.32.146.28 | ||
| YouTube | AS36561 | LAIIX | 198.32.146.35 | ||

